
HD18 Automatic Brick Making Machine(European-style servo vibration)
| Technical Data | HD18 Molding time | Competitive Advantage (vs Industry Standard) |
|---|---|---|
| Rating Pressure | 21 MPa | High-Pressure Molding: Ensures superior density and load-bearing strength, meeting strict municipal standards for heavy-duty pavers. |
| Vibration Frequency | 0 – 75 HZ | High-Speed Servo: Wider frequency range than standard 50HZ motors, achieving faster compaction and better homogeneity. |
| Vibration Mode | Table Vibration (Servo) | Stable Performance: 2-Axis Servo synchronization reduces mechanical fatigue and ensures consistent product height across the pallet. |
| Suitable Block Height | 45-500 mm | Versatility: Perfectly optimized for the most common range of products: pavers (60-80mm), hollow blocks (190mm), and interlock bricks. |
| Total Power | 137.5 kW | Intelligent Power Distribution: Maximizes output energy efficiency while maintaining high-torque performance, lowering cost per brick. |
| Molding Cycle | 14-22 sec | Superior Productivity: 15-20% faster than traditional hydraulic systems, ideal for large-scale production enterprises. |
| Intelligent System | Siemens PLC + Cloud | Low Failure Rate: Modular architecture featuring remote cloud-based diagnostics for 24/7 uptime and smart recipe management. |
| Damping System | Michelin Rubber Pads | Long Service Life: Advanced shock absorption significantly reduces wear on machine and moulds, extending equipment lifespan. |
| Pictrue | Product size (mm) | Pcs./Pallet | Pcs./Hour | ||
![]() | 240*115*53 | 85 | 20600-26000 | ||
![]() | 200*100*60 | 60 | 9700-10600 | ||
![]() | 225*112.5*60 | 45 | 7200-8000 | ||
![]() | 390*140*190 | 18 | 3600-4300 | ||
![]() | 400*200*200 | 15 | 3000-3600 | ||
Note: The molding cycle time and hourly output will vary depending on the proportion and quality of the raw materials.
Tigerblockmaschine













