
Automatic paver block machine
| Technical Parameters | |
| Pallet size: 980×860mm | Vibration Force: 2×12KW (Permanent magnet vibration motors, Option: Italian Phase Servo motors), |
| Forming area: 900×800mm | |
| Control system: SIEMENS PLC Control | Feeding car design: Double swing arms driven |
| Products height: 50~200mm | Hydraulic system: 22KW SIEMENS hydraulic motor, Italian VTOZ valves and American Albert Hydraulic Duplex Pumps |
| Products strength: 7.5~60 Mpa | |
| Cycle time: 15~20s | Power consumption:60.35KW |
| Machine weight: 13.5Ton (With face hopper) | Vibration force: 80~100KN |
| Vibration frequency:50~60Hz | |
| Stock Brick Machine Production Capacity in 8~10 Hours: | |||
| Size | Photos | Quantity Per Pallet | Output in 8~10 hours |
| 400×200×200mm hollow block | ![]() | 8 pcs | 9,000~12,000 pcs |
| 400×150×200mm Hollow Block | 10 pcs | 10,000~15,000 pcs | |
| 210×100×70mm Stock Brick | ![]() | 36 pcs | 54,000~64,800 pcs |
| 230×110×75mm Solid Brick(Flat) | ![]() | 21 pcs | 31,500~37,800 pcs |
| 240×115×70mm Solid Brick | ![]() | 33 pcs | 49,500~59,400 pcs |
| 200×100×60mm holland paver | ![]() | 32 pcs | 32,000~48,000 pcs (640~960 sq. mtrs) |
| 225×112.5×80mm Zigzag paver | ![]() | 21 pcs | 21,000~31,500 pcs (530~800 sq. mtrs) |

Concrete block sample

Cement brick sample
Tigerblockmaschine















