
Concrete Paver Block Machine prodution line
| Tiger QT6-15 Cement Brick Machine Production output in one shift: |
| Size | Photos | Quantity per cycle | Maximum output in 8 hours |
400×200×200mm hollow bricks |  | 6 pcs | 9,000 pcs |
390×140×190mm hollow bricks |  | 6 pcs | 9,000 pcs |
230×110×75mm Fly Ash Bricks |  | 15 pcs | 27,000 pcs |
200×100×60mm holland paver |  | 21 pcs | 31,500 pcs (630 sq. mtrs) |
| 225×112.5×80mm Zigzag paver |  | 15 pcs | 22,500 pcs (570 sq. mtrs) |

Cement brick sample

Concrete block sample
Main Technical Parameters:
| Forming method | Vibration compression molding |
| Vibration frequency | 3800-4500 |
| preset pressure | 25mpa |
| Molding cycle | 15-20(s) |
| Exciting force | 68KN |
| Installed capacity | 31.4(kw) |
| Total Weight | 8500(kg) |
| Exterior specifications | 9450×3300×2700(mm) |
| Pallet specifications | 880×680×20(mm) |
Technical features of block machine:
1. Imported pure components of high-efficiency hydraulic proportional system (more efficient and energy-saving)
2. Imported intelligent PLC touch screen and pure electrical components (high degree of automation and easier operation)
3. Arch breaking type fast distribution device (especially beneficial and more uniform for porous brick distribution)
4. Extended high-efficiency vibration technology (shorter product forming time and higher compactness)
5. Special process of high temperature heat treatment (more wear-resistant and stronger mold)