The Tiger JS concrete mixer mainly consists of two horizontally arranged, cylindrical mixing drums, two counter-rotating mixing shafts, and a rotating mechanism. Multiple sets of mixing blades are installed on the two mixing shafts, and the materials are mixed alternately within the two mixing drums. On one hand, the mixing blades lift the material from the bottom and middle of the mixing drums upwards; on the other hand, the blades push the material forward and backward along the axial direction. Therefore, the materials can be mixed quickly and evenly.

| Model No | JS500 | JS750 | JS1000 | |
| Rated discharging volume | 500L | 750L | 1000L | |
| Rated feeding volume | 800L | 1200L | 1600L | |
| Rated productivity | ≥25m3/h | ≥37.5m3/h | ≥50m3/h | |
| Aggregate maximum diameter(mm) | 80/60 | 80/60 | 80/60 | |
| Mixing blade | speed | 35r/min | 31r/min | 25.5r/min |
| Quantity | 2×7 | 2×7 | 2×8 | |
| Mixing motor | Model No | Y180M-4 | Y200L-4 | Y225S-4 |
| Power | 18.5kw | 30kw | 37kw | |
| Water pump | Model No | 50DWB20.8A | 65DWB35.8A | KQW65.100I |
| Power | 750W | 1.1KW | 3KW | |
| Hopper lifting speed | 18m/min | 18m/min | 21.9m/min | |
| Dimension | transportation | 3050× 2300× 2680mm | 3650× 2600× 2890mm | 4640× 2250× 2250mm |
| Working status | 4461× 3050× 5225mm | 4951× 3650× 6225mm | 8765× 3436× 9540mm | |
| Weight | 4000kg | 5500kg | 8700kg | |
| Discharging height | 1500mm | 1600mm | 2700/ 3800mm | |
ماكينة بلوك النمر










